( 34) 93 222 22 22
Manifolds for dispensers
Our manifolds are designed for precise product distribution from the storage tank to the packaging machine feed, ensuring an efficient and safe dosing process in the pharmaceutical industry.
Main Features
Manufactured entirely from ASTM A182 F316 stainless steel and subjected to an electropolished finish with a surface roughness of Ra≤0.5µm, our manifolds meet the most demanding standards, offering exceptional durability, strength and performance.
We offer a wide range of product inlet connections to suit specific customer needs, with ASME BPE sizes available from ½” to 3”. In addition, our product outlet connections, with different external diameters ranging from 2x0.25mm to 7x0.5mm, allow exceptional versatility to adapt to various dosing requirements.
The number of outlets and their distribution on the clamp cover can be customized according to customer specifications, ensuring perfect integration with existing systems and optimal product distribution.
With our line of manifolds for dosing machines, we guarantee a uniform, controlled and contaminant-free product flow, contributing to the efficiency and safety of dosing processes in the pharmaceutical industry.
Technical sheet
Pes Kg/m | Working pressure Kg/cm2 | quality | treatment | Size mm | FLG FROM mm | TUBE FROM mm | TUBE ID mm | WT mm | G CTR mm | L1 mm | Ø mm Tub | Tube Wall mm | Interior Tub mm | Tub length mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,011 | 188 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 2 | 0,25 | 1,5 | 2 |
0,0141 | 150 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 2,5 | 0,25 | 2 | 2 |
0,0173 | 125 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 3 | 0,25 | 2,5 | 2 |
0,0314 | 250 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 3 | 0,5 | 2 | 2 |
0,0336 | 188 | F316 | Annealing | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 3,17 | 0,5 | 2,17 | 25000 |
0,0378 | 250 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 3,5 | 0,5 | 2,5 | 2 |
0,0279 | 113 | F316 | Annealing | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 4 | 0,3 | 3,4 | 2 |
0,044 | 188 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 4 | 0,5 | 3 | 2 |
0,044 | 188 | F316 | Annealing | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 4 | 0,5 | 3 | 25000 |
0,0754 | 375 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 4 | 1 | 2 | 2 |
0,0354 | 150 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 5 | 0,5 | 4 | 2 |
0,0188 | 600 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 5 | 1 | 3 | 2 |
0,0691 | 125 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 6 | 0,5 | 5 | 2 |
0,0817 | 107 | F316 | Stand | 0.50" | 25.4 | 19.4 | 9.4 | 5.00 | 20.3 | 50.0 | 7 | 0,5 | 6 | 2 |
Let's talk about your project
Fill out the form or call us to make an appointment: ( 34) 222 22 22